Proxies Page
Use this page to configure and deploy policies, which manage access to upstream proxies.
Navigation: WEB PROXY > Upstream proxy > Proxies.
Manage upstream proxy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | A meaningful name for the upstream proxy. Only alphanumeric characters, including upper case characters, commas “,”, and dots “.”, are allowed in a proxy name. The name Default is invalid because it's reserved for the name of the default proxy. | ||||||||
IP/Hostname | The upstream proxy IP address or host name. | ||||||||
Port | The port number to use on the upstream proxy. | ||||||||
Comment | A comment or description. | ||||||||
Advanced » | Expands the page to display the rest of the options on the page. | ||||||||
Client credential forwarding |
|
||||||||
Username | If you selected the Disabled option, this is the user name and password used. If you selected Username only, you only need to enter the password. If you selected Username and password, you can leave both blank. | ||||||||
Password | |||||||||
Load balance ratio | Values are relative. For example, if one upstream proxy has the value of 2 and another upstream proxy has the value of 1 and both use the round robin load balancing method, then the proxy with value of 2 will receive twice as many web requests as the proxy with value of 1. |